KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux server112.speedpacket.com 3.10.0-962.3.2.lve1.5.36.el7.x86_64 #1 SMP Mon May 18 02:16:06 EDT 2020 x86_64
User : equistyl ( 1341)
PHP Version : 8.1.30
Disable Function : NONE
Directory :  /home/equistyl/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/equistyl/tmp/awstats/ssl/awstats062022.equistyle.be.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/equistyl/tmp/awstats/ssl/awstats.equistyle.be.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2691                
POS_VISITOR 14811               
POS_DAY 20330               
POS_DOMAIN 3392                
POS_LOGIN 3887                
POS_ROBOT 4042                
POS_WORMS 5054                
POS_EMAILSENDER 5185                
POS_EMAILRECEIVER 5328                
POS_SESSION 21063               
POS_SIDER 21261               
POS_FILETYPES 5463                
POS_DOWNLOADS 5700                
POS_OS 5948                
POS_BROWSER 6297                
POS_SCREENSIZE 7835                
POS_UNKNOWNREFERER 7909                
POS_UNKNOWNREFERERBROWSER 8602                
POS_ORIGIN 9082                
POS_SEREFERRALS 9222                
POS_PAGEREFS 9401                
POS_SEARCHWORDS 9735                
POS_KEYWORDS 9887                
POS_MISC 2355                
POS_ERRORS 9946                
POS_CLUSTER 3743                
POS_SIDER_404 10063               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701000643 36 7324 12310235755358
FirstTime 20220601005201
LastTime 20220630184224
LastUpdate 20220701035105 36 0 35 0 0
TotalVisits 171                 
TotalUnique 134                 
MonthHostsKnown 0                   
MonthHostsUnknown 142                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 4 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 15 1730890 110 139 2724030
1 35 39 760317 85 110 2545234
2 8 9 914475 54 83 484047
3 27 78 18690253 70 90 783748
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 17 19 361690 11 25 1483535
15 18 18 382335 104 115 358005
16 41 57 19823124 52 75 260391
17 33 47 20139799 55 87 3724832
18 58 81 38550242 93 156 1039561
19 29 31 541038 64 105 972369
20 24 32 644669 58 88 971278
21 27 60 53419839 34 57 291764
22 23 32 608162 104 152 2536973
23 62 88 41701883 126 172 795744
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 262 358 44598682
be 28 108 147089487
gb 19 19 358443
cn 18 22 1882230
il 16 18 917362
by 16 17 312781
ru 14 24 2273812
ca 10 10 210760
it 8 8 144220
se 5 5 122647
in 4 4 84304
nl 4 4 84304
dk 2 2 42152
ie 2 2 42152
sc 1 1 21076
fr 1 1 21076
es 1 1 21076
cz 1 1 21076
de 1 1 21076
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bot[\s_+:,\.\;\/\\-] 92 2683555 20220630201848 0
AhrefsBot/ 69 4632690 20220630174428 0
zoominfobot 42 831593 20220627011456 0
Googlebot/ 30 4628196 20220629222322 0
nutch 23 329005 20220629222518 0
bingbot/ 20 3681162 20220629191340 0
BLEXBot/ 16 316291 20220630001759 0
360Spider 14 295064 20220624205516 0
SemrushBot/ 11 201203 20220629214043 0
MJ12bot/ 8 168608 20220629174241 0
DotBot/ 8 158829 20220604185255 0
YandexBot/ 7 147532 20220625222023 0
facebookexternalhit/ 4 13093 20220612224104 0
Applebot/ 3 63228 20220628031308 0
survey 3 63228 20220605203942 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 63228 20220620021542 0
no_user_agent 2 42152 20220621011539 0
bingpreview 1 77160 20220623151357 0
java 1 21076 20220628183433 0
Mail\.RU_Bot/ 1 21076 20220610185658 0
Baiduspider/ 1 53426 20220609214924 0
Googlebot\-Image/ 1 1083 20220617203103 0
robot 1 17557 20220628151217 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 50 167847152 0 0
html 330 6537078 0 0
woff2 9 712612 0 0
pdf 9 1045556 0 0
js 21 9931233 0 0
png 68 421854 0 0
css 35 10367126 0 0
docx 10 175570 0 0
php 74 1230535 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/artikels/The%20Centered%20Instructor.pdf 14 0 747964
/artikels/Dominance%20Theory.docx 12 0 210684
/bijlagen/2015%20clinics%20WELZIJN%20Gitlirhof.pdf 3 0 1854444
/bijlagen/flyer200911.PDF 2 0 469014
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
winunknown 17 16
win10 96 56
linux 64 40
macosx9 4 3
macosx10 2 2
winlong 5 5
macosx13 22 14
macosx8 2 1
android 49 19
macosx15 177 138
macosx11 5 5
androidmarshmallow 2 2
linuxubuntu 1 1
winnt 3 3
win8 7 3
winxp 3 3
macosx14 5 5
win8.1 2 2
win7 48 46
Unknown 30 30
ios_iphone 62 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome83.0.4103.97 17 15
chrome90.0.4430.93 20 20
firefox53.0 3 3
safari6.1.1 1 0
firefox19.0 1 1
chrome88.0.4324.182 14 3
chrome35.0.1916.153 1 1
chrome88.0.4324.190 1 1
chrome99.0.4844.83 8 1
safari15.5 56 17
firefox42.0 13 13
chrome51.0.2704.84 4 4
mozilla 2 2
firefox68.0 1 1
edge12 2 2
chrome87.0.4280.141 15 11
chrome91.0.4472.114 4 4
chrome100.0.4895.86 1 1
firefox27.3 1 1
safari11.0 6 2
chrome31.0.1650.63 2 1
chrome90.0.4430.72 5 1
firefox52.0 1 1
firefox27.0 1 1
chrome101.0.4951.67 2 2
chrome81.0.4044.129 1 1
chrome94.0.4606.81 3 3
chrome89.0.4389.114 1 1
chrome31.0.1650.57 1 1
chrome81.0.4044.138 2 2
chrome76.0.3809.100 7 1
chrome80.0.3987.149 2 2
firefox81.0 10 10
netscape5.0... 1 1
msie11.0 1 1
safari13.0 1 1
netscape 1 1
chrome102.0.5005.78 19 4
msie9.0 5 3
firefox41.0 17 16
chrome34.0.1847.116 5 5
firefox87.0 8 7
chrome84.0.4147.125 1 1
firefox24.0 1 1
chrome100.0.4896.60 8 1
chrome100.0.4896.127 17 3
chrome52.0.2743.116 2 2
chrome100.0.4896.88 8 1
Unknown 13 13
chrome35.0.2117.157 2 2
chrome88.0.4240.193 2 2
firefox36.0 1 1
chrome80.0.3987.116 1 1
chrome83.0.4103.61 131 115
chrome100.0.4758.11 1 1
safari7.0.1 1 1
edge18 1 1
chrome53.0.2785.104 16 16
chrome99.0.4844.84 22 5
chrome95.0.4638.74 19 4
chrome68.0.3440.106 3 3
chrome74.0.3729.169 5 5
firefox26.0 6 6
chrome90.0.4430.85 2 2
firefox31.0 1 1
chrome61.0.3163.79 18 5
chrome84.0.4147.105 7 1
netscape5.0 1 1
chrome64.0.3282.186 28 28
chrome78.0.3904.108 12 12
chrome26.0.1410.65 1 1
firefox60.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0... 20220629173934
python-requests/2.27.1 20220624201019
Mozilla 20220612202847
python-requests/2.23.0 20220609005159
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220606201834
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20220624183416
python-requests/2.9.1 20220616161459
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220627162311
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.27.1 20220624201019
python-requests/2.23.0 20220609005159
python-requests/2.9.1 20220616161459
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220627162311
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 145 171
From1 2 2
From2 3 4
From3 19 19
From4 244 410
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 2 2
www_google_be 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://217.112.91.40 9 9
http://fbkwriter.com/about-me/ 4 4
http://217.112.91.40:80 3 3
https://217.112.91.40 1 1
http://centeredridingbelgium.weebly.com 1 1
https://www.azuker.xyz 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 3 63228
404 899 280350
301 143 32626
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 131
/index-2.html 30 https://www.equistyle.be/
/images/ie8-panel/warning_bar_0000_us.jpg 1 -
/welkom.html/js/html5shiv.min.js 2 -
//xmlrpc.php 20 -
/welkom.html/js/script.js 2 -
/wp/wp-config.php 3 -
/privacy-policy.html 3 https://www.equistyle.be/
//wp/wp-includes/wlwmanifest.xml 20 -
/radio.txt 1 -
/blog/wp-content/plugins/google-mp3-audio-player/direct_download.php 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/images/photoswipe-controls.png 1 -
/wp-admin/css/ 1 binance.com
/class-wp-widget-archives.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 20 -
//website/wp-includes/wlwmanifest.xml 18 -
/communicatie.html 4 https://www.equistyle.be/
//wp2/wp-includes/wlwmanifest.xml 15 -
/register.php 1 -
//web/wp-includes/wlwmanifest.xml 20 -
/artikels/What%20is%20true%20leadership.docx 12 http://www.equistyle.be/artikels/What%20is%20true%20leadership.docx
//wp1/wp-includes/wlwmanifest.xml 18 -
/wp-login.php 29 -
/sites/default/files/ 1 binance.com
/wp/wp-login.php 2 http://equistyle.be
/blog/wp-admin/admin.php 3 -
/robots.txt 241 -
/spec.php 2 -
/bk 1 -
//news/wp-includes/wlwmanifest.xml 18 -
/JST10x.php 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 -
////wp-admin/setup-config.php 1 bing.com
/3index.php 1 -
/communicatie.php%090502478975 1 -
/main 1 -
/wp/wp-admin/admin-ajax.php 6 -
/takeout.php 1 -
/defaul1.php 1 -
//media/wp-includes/wlwmanifest.xml 13 -
/ads.txt 13 http://equistyle.be/ads.txt
/index.php 3 https://www.equistyle.be/index.php
/defau1t.php 1 -
/version.php 1 -
/tel:%20+32%20474%2045%2091%2082 2 https://www.equistyle.be/
/cdn-cgi/apps/head/3ts2ksmwxvkrug480knifj2_jnm.js 1 -
/blog/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 3 -
///wp-admin/install.php 1 bing.com
//2019/wp-includes/wlwmanifest.xml 19 -
//2018/wp-includes/wlwmanifest.xml 14 -
/wp-content/mu-plugins-old/index.php 1 -
/sh3llx.php 1 -
//2021/wp-includes/wlwmanifest.xml 2 -
/new 1 -
//wp-includes/wlwmanifest.xml 18 -
//blog/wp-includes/wlwmanifest.xml 20 -
//site/wp-includes/wlwmanifest.xml 17 -
/administrator/index.php 3 -
//cms/wp-includes/wlwmanifest.xml 16 -
/wordpress 1 -
/admin/uploadify/uploadify.css 1 -
/blog/wp-admin/admin-ajax.php 6 -
/owa/auth/logon.aspx 3 -
/welkom.html/js/core.min.js 1 -
/images/vimeo-play.png 1 -
/xleet.php 1 -
/apple-touch-icon.png 12 -
/wp 1 -
/old 1 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/admin.php 2 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 -
/ft.html/js/html5shiv.min.js 1 -
//wordpress//wp-admin/install.php 1 bing.com
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/assets/jquery-file-upload/server/php/index.php 1 -
/nl/tijdschema.html 1 -
/ft.html/js/core.min.js 1 -
/video.html 1 -
/wp/wp-content/themes/mTheme-Unus/css/css.php 3 -
/sitemap.txt 18 -
/defau11.php 1 -
/blog/wp-config.php 3 -
/sitemap 18 -
/main.php 23 -
/misc/ajax.js 3 -
/uploadify/uploadify.css 1 -
/uploads/ 1 binance.com
/_profiler/empty/search/results 1 -
/apple-touch-icon-precomposed.png 12 -
/.env 6 -
/images/isotope-loader.png 1 -
/jindex.php 1 -
/xmlrpc.php 2 -
/wp-includes/wlwmanifest.xml 3 -
//wordpress///wp-admin/setup-config.php 1 bing.com
/xlet.php 1 -
/wp/wp-content/plugins/google-mp3-audio-player/direct_download.php 3 -
/style.php 2 bing.com
/wikindex.php 1 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 -
//feed/ 2 -
/backup 1 -
/admin/controller/extension/extension/ 1 binance.com
/wordpress/wp-login.php 2 http://equistyle.be
//2020/wp-includes/wlwmanifest.xml 5 -
/img/h_welkom.jpg 2 -
//shop/wp-includes/wlwmanifest.xml 18 -
/humans.txt 1 http://equistyle.be/humans.txt
//sito/wp-includes/wlwmanifest.xml 14 -
/files/ 1 binance.com
/&quot 1 https://www.equistyle.be/communicatie.php
//wp-includes/ID3/license.txt 2 -
/bijlagen/Constructive%20Saddling.pdf 1 -
/js/html5shiv.min.js 1 -
/wp/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 3 -
/wp/wp-admin/admin.php 3 -
/xleet-shell.php 1 -
/ft.html/js/script.js 1 -
/view-source: 3 -
/blog/wp-content/themes/mTheme-Unus/css/css.php 3 -
/wp-content/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css 1 -
/.git/config 3 -
/algemeen.html 1 -
/wp-coreutils.php 1 -
/blog/wp-login.php 2 http://equistyle.be
/home 1 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/images/FB.png%090355859216 1 -
/bc 1 -
//test/wp-includes/wlwmanifest.xml 18 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 142
3.249.208.114 58 68 1526180 20220622184904
63.32.98.109 25 27 574008 20220629200105
54.217.137.70 24 26 550507 20220627162700
154.7.248.193 18 18 358450 20220619015423
82.80.249.158 16 18 917362 20220630030350
178.127.36.108 16 17 312781 20220621232910
23.94.75.148 15 15 295215 20220629223513
194.36.96.100 15 15 295215 20220601235343
54.36.177.17 12 12 252912 20220630174227
81.82.251.19 9 31 42660254 20220623154916
5.95.133.95 8 8 144220 20220616202251
91.177.144.128 8 25 33223855 20220601235048
54.210.94.25 8 8 0 20220619232012
34.243.103.185 7 8 136654 20220611014158
138.68.180.18 5 5 93580 20220630181607
54.217.187.33 5 5 91227 20220628022900
64.124.8.43 4 4 99978 20220625173725
35.238.28.35 4 4 84304 20220616161501
34.253.142.30 4 6 918558 20220611212014
84.193.165.133 4 19 26154494 20220604215355
178.119.185.120 4 19 26039499 20220605212927
54.235.4.164 4 4 34174 20220624183416
80.248.237.138 3 3 80495 20220622163522
34.252.1.81 3 14 19011385 20220613173711
178.51.85.108 3 14 19011385 20220601163325
82.223.1.164 1 1 21076 20220629200536
64.140.134.153 1 7 635246 20220626033708
62.152.55.125 1 5 1465258 20220608235455
54.74.203.209 1 3 92059 20220623145015
143.244.150.24 1 1 21076 20220605211411
18.237.186.164 1 1 21076 20220622181707
65.21.206.43 1 1 42152 20220619005914
205.210.31.136 1 1 21076 20220609010028
46.161.11.2 2 2 38323 20220622192818
1.192.192.8 2 2 42152 20220629204218
50.54.134.178 1 1 0 20220607012255
128.199.97.212 1 1 21076 20220627032651
54.218.17.65 1 1 21076 20220622181730
54.37.100.113 1 1 21076 20220628195339
46.137.34.171 1 1 21076 20220620155211
35.86.138.198 1 1 21076 20220627183031
167.172.74.27 2 2 42152 20220628034140
123.6.49.38 1 1 21076 20220629212004
45.129.18.53 1 1 21076 20220613205755
20.248.184.84 1 1 21076 20220629162930
45.129.18.160 1 1 21076 20220615013654
20.225.151.57 2 2 42152 20220606231548
64.124.8.28 0 4 13093 
143.198.143.172 1 1 0 20220614003232
20.248.181.117 2 2 42152 20220629014131
93.158.91.189 1 1 21076 20220607020034
65.21.206.42 1 1 15774 20220618194231
35.80.18.64 1 1 21076 20220624015034
5.188.62.26 3 3 9274 20220615234013
20.127.75.252 1 1 21076 20220609005159
36.110.211.66 2 2 42152 20220629204211
34.217.5.165 2 2 42152 20220627030644
159.223.89.148 1 1 21076 20220607021738
188.166.253.178 3 3 63228 20220622153412
42.236.17.24 2 6 1545014 20220625002516
64.124.8.42 1 1 21076 20220608192357
20.248.243.32 2 2 5777 20220612201142
167.94.138.47 2 2 42152 20220606201834
20.28.146.38 1 1 21076 20220601005201
167.235.65.5 1 1 21076 20220628232324
1.192.192.6 1 1 21076 20220621152826
18.202.165.246 1 1 21076 20220622160830
137.184.29.102 1 1 21076 20220605211410
3.250.226.245 1 1 21076 20220629155230
35.88.161.6 1 1 21076 20220604181511
34.216.31.16 1 1 21076 20220627183012
46.161.11.197 2 2 38323 20220626223601
34.243.138.97 1 1 21076 20220623154948
64.140.135.5 1 8 6305062 20220626033653
157.55.39.66 0 1 781096 
86.10.29.42 1 1 0 20220625215257
207.32.139.73 1 8 709085 20220626033653
35.85.33.49 1 1 21076 20220601185202
50.112.65.237 1 1 21076 20220629182355
64.140.136.163 1 9 5200789 20220626033653
36.110.211.2 1 1 21076 20220629204220
198.235.24.9 1 1 21076 20220617220143
165.232.167.83 1 1 21076 20220612202847
35.240.96.60 1 1 21076 20220624005437
36.110.211.5 1 1 21076 20220629193720
212.192.241.152 1 1 21076 20220610002354
52.32.53.103 1 1 21076 20220630184224
8.30.234.52 1 1 21076 20220624201019
196.240.237.143 1 1 21076 20220601235223
138.128.118.130 1 1 21076 20220604194035
205.210.31.19 1 1 21076 20220605201157
205.210.31.137 1 1 21076 20220618005259
176.34.141.54 1 1 21076 20220621153255
198.235.24.25 1 1 21076 20220610211654
64.124.8.31 0 7 77185 
52.226.210.206 0 1 148817 
52.19.233.56 1 1 21076 20220624153532
198.12.66.238 1 1 21076 20220629223424
1.192.195.5 1 1 21076 20220625142342
184.94.240.88 3 3 58721 20220626175300
40.77.167.43 0 1 781096 
94.154.179.51 1 7 635246 20220626033645
45.129.18.242 1 1 21076 20220615193306
35.160.74.3 1 1 21076 20220610183705
198.235.24.20 1 1 21076 20220606165556
45.129.18.185 1 1 21076 20220617205926
64.140.139.92 1 7 635246 20220626033651
64.124.8.46 0 1 73153 
35.225.163.183 1 1 21076 20220626233147
137.184.71.215 1 1 21076 20220605211410
34.229.6.164 1 1 0 20220602023658
46.161.27.204 1 1 21076 20220629221546
185.33.138.2 1 1 21076 20220610194824
54.228.118.237 1 1 21076 20220628150700
27.115.124.97 1 1 21076 20220629212055
34.208.218.31 1 1 21076 20220630184215
34.243.189.190 1 1 21076 20220601155342
198.235.24.32 1 1 21076 20220627150707
123.6.49.6 1 1 21076 20220629212004
64.124.8.36 0 1 1668 
5.188.62.76 3 3 45236 20220618172313
170.178.154.157 1 8 3496930 20220626033653
20.40.218.32 1 1 21076 20220606222905
52.27.48.252 1 1 21076 20220601185232
135.125.97.131 1 1 21076 20220621162439
65.21.251.13 1 1 21076 20220625204745
36.110.211.67 2 2 42152 20220629193723
205.210.31.130 1 1 21076 20220627162311
193.149.176.184 2 2 42152 20220601181027
65.21.206.46 1 1 21076 20220606221144
185.81.157.148 1 1 21076 20220622191647
162.218.126.136 1 1 21076 20220617214151
175.44.42.248 1 1 21076 20220620003107
52.226.227.211 1 6 473860 20220619005933
194.31.98.152 1 1 21076 20220624145020
124.221.248.242 2 2 42152 20220608232634
54.195.157.63 1 1 21076 20220627155257
40.77.28.240 0 4 13093 
79.99.188.17 1 1 21076 20220629173934
94.247.172.129 1 1 21076 20220624234401
198.235.24.151 1 1 21076 20220625173418
63.32.106.113 1 1 21076 20220630154232
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20220601 53 83 52991660 15
20220602 1 1 0 1
20220604 6 21 26196646 3
20220605 8 23 26123803 5
20220606 20 22 476575 6
20220607 3 3 42152 3
20220608 5 9 1549562 4
20220609 6 6 122594 4
20220610 4 9 98480 4
20220611 11 15 1056295 2
20220612 3 3 26853 2
20220613 7 21 19937833 3
20220614 1 1 0 1
20220615 5 5 51426 3
20220616 24 26 553306 7
20220617 3 3 63228 3
20220618 5 5 82086 3
20220619 21 25 430963 4
20220620 8 8 173330 5
20220621 20 23 468068 5
20220622 36 57 37906635 10
20220623 6 8 197439 4
20220624 15 16 274594 11
20220625 14 25 1877034 7
20220626 13 60 17735724 10
20220627 20 24 1410344 8
20220628 26 28 966248 11
20220629 42 44 932293 21
20220630 27 32 6523545 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
30s-2mn 12
0s-30s 153
15mn-30mn 2
2mn-5mn 1
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 176 3582920 134 119
/communicatie.php 21 362521 2 5
/aanbod.html 19 432774 5 4
/tenslotte.html 18 266951 1 6
/agenda.php 18 300295 1 3
/duiding_fotos.html 18 716584 4 5
/nieuws.php 17 297347 2 1
/voorwie.html 17 252976 1 0
/eq.html 17 252384 4 6
/ft.html 16 248535 2 4
/artikels.php 16 264182 3 2
/visie.html 16 258210 4 5
/cr.html 15 304668 3 4
/welkom.html 14 209131 3 1
/fonts/materialdesignicons-webfont14e6.woff2 7 558292 0 3
/fonts/fontawesome-webfont3e6e.woff2 2 154320 0 0
/admin/index.php 2 6190 0 1
/admin/ 2 6168 1 1
/.well-known/ 1 795 1 0
/images/ 1 4982 0 1
END_SIDER

Anon7 - 2021